Border Security Force (BSF) has announced a recruitment drive for 275 Constable (General Duty) posts under the sports quota for both men and women. This is a golden opportunity for sportspersons to serve the nation while pursuing their passion for sports.
Table of Contents
Recruitment Overview
Feature | Details |
Organization | Border Security Force (BSF) |
Post Name | Constable (General Duty) |
Total Vacancies | 275 |
Mode of Application | Online |
Application Start Date | 01 December 2024 |
Application End Date | 30 December 2024 |
Eligibility | Indian Citizens (Male & Female), Sportspersons |
Job Location | All India and Abroad |
Official Website | Click Here |
Vacancy Details (Comprehensive Event-Wise Table)
SL No | Discipline | Event (Men) | Men Vacancies | Event (Women) | Women Vacancies |
1 | Archery | Recurve | 1 | Recurve | 1 |
Compound | 1 | Compound | 1 | ||
Indian Round | 1 | Indian Round | 1 | ||
2 | Athletics | 100m Run | 1 | 100m Run | 1 |
200m Run | 1 | 200m Run | 1 | ||
800m Run | 1 | 400m Run | 1 | ||
1500m Run | 1 | 800m Run | 1 | ||
110m Hurdles | 1 | 1500m Run | 1 | ||
400m Hurdles | 1 | 100m Hurdles | 1 | ||
3000m Steeple Chase | 1 | 400m Hurdles | 1 | ||
Long Jump | 1 | 3000m Steeple Chase | 1 | ||
High Jump | 1 | Long Jump | 1 | ||
Triple Jump | 1 | High Jump | 1 | ||
Shot Put | 1 | Triple Jump | 1 | ||
Hammer Throw | 1 | Pole Vault | 1 | ||
Javelin Throw | 1 | Shot Put | 1 | ||
Discus Throw | 1 | ||||
Hammer Throw | 1 | ||||
Javelin Throw | 1 | ||||
3 | Badminton | Players | 4 | Players | 4 |
4 | Swimming | 50m Freestyle | 1 | 50m Freestyle | 1 |
50m Backstroke | 1 | 50m Backstroke | 1 | ||
50m Breaststroke | 1 | 50m Breaststroke | 1 | ||
50m Butterfly | 1 | 50m Butterfly | 1 | ||
100m Freestyle | 1 | 100m Freestyle | 1 | ||
100m Backstroke | 1 | 100m Backstroke | 1 | ||
100m Breaststroke | 1 | 100m Breaststroke | 1 | ||
100m Butterfly | 1 | 100m Butterfly | 1 | ||
200m Freestyle | 1 | 200m Freestyle | 1 | ||
200m Backstroke | 1 | 200m Backstroke | 1 | ||
200m Breaststroke | 1 | 200m Breaststroke | 1 | ||
200m Butterfly | 1 | 200m Butterfly | 1 | ||
200m Individual Medley | 1 | 200m Individual Medley | 1 | ||
400m Freestyle | 1 | 400m Freestyle | 1 | ||
800m Freestyle | 1 | 800m Freestyle | 1 | ||
400m Individual Medley | 1 | 400m Individual Medley | 1 | ||
1500m Freestyle | 1 | 1500m Freestyle | 1 | ||
5 | Diving | Springboard 1m | 1 | Springboard 1m | 1 |
Springboard 3m | 1 | Springboard 3m | 1 | ||
Highboard | 1 | Highboard | 1 | ||
6 | Water Polo | Players | 1 | Players | 1 |
7 | Basketball | Players | 4 | Players | 10 |
8 | Boxing | 48kg, 51kg, 57kg, 60kg, 63.5kg, 67kg, 71kg | 7 | 48kg, 52kg, 54kg, 60kg, 63kg | 5 |
9 | Cycling | Road Event | 2 | Road Event | 2 |
Track Event | 2 | Track Event | 2 | ||
10 | Cross Country | 10,000m Run | 1 | 10,000m Run | 1 |
11 | Equestrian | Eventing, Dressage, Show Jumping, Tent Pegging | 5 | Eventing, Dressage, Show Jumping, Tent Pegging | 5 |
12 | Football | Players | 4 | ||
13 | Gymnastics | All-around events | 6 | Floor, Uneven Bars, Beam | 6 |
14 | Handball | Players | 2 | Players | 12 |
15 | Hockey | Players | 4 | Players | 7 |
16 | Ice-Skiing | Alpine, Nordic | 6 | – | – |
17 | Judo | 60kg,73kg | 2 | 52kg,57kg,63kg,70kg | 4 |
18 | Karate | Weight Categories | 3 | Weight Categories | 4 |
19 | Volleyball | Players | 4 | Players | 10 |
20 | Weightlifting | Weight Categories | 5 | Weight Categories | 3 |
21 | Water Sports | Kayaking, Canoeing, Rowing | 6 | Kayaking, Canoeing, Rowing | 6 |
22 | Wrestling (Greco) | Weight Categories | 4 | – | – |
23 | Wrestling (Free) | Weight Categories | 5 | Weight Categories | 5 |
24 | Shooting | Air Rifle, Air Pistol, Sports Pistol | 5 | Air Rifle, Air Pistol, Sports Pistol | 3 |
25 | Taekwondo | 54kg,58kg,63kg,68kg,74kg | 5 | 46kg,49kg,53kg,57kg,62kg,67kg | 6 |
26 | Wushu | 48kg,56kg,60kg,75 | 4 | 54kg,48kg,52kg,58kg,60,65,70kg | 7 |
27 | Fencing | Foil, Epee, Sabre | 6 | ||
Grand Total | 275 | 127 | 148 |
Grand Total: 275 Vacancies (Men: 127, Women: 148)
Category-Wise Distribution
The total vacancies for 275 posts of Constable (General Duty) under the sports quota are distributed across categories as follows:
Category | Men Vacancies | Women Vacancies | Total Vacancies |
General (UR) | 55 | 63 | 118 |
OBC | 35 | 41 | 76 |
SC | 19 | 22 | 41 |
ST | 10 | 12 | 22 |
EWS | 8 | 10 | 18 |
Total | 127 | 148 | 275 |
Note: Reservation is per government norms and may vary depending on specific recruitment needs.
PwBD Reservation Details
This recruitment is not open to persons with benchmark disabilities (PwBD).
Important Dates
Event | Date |
Online Application Start | 01 December 2024 |
Online Application End | 30 December 2024 |
Eligibility Criteria
Citizenship Requirements
Applicants must be Indian citizens.
Educational Qualifications
Eligibility Conditions for the Post Are as Under:
Post | Essential Educational Qualification | Sports Qualification |
Constable (General Duty) | Matriculation or equivalent | Participation or medal-winning in competitions listed below during the last two years (31 December 2022 – 30 December 2024). |
Sports Competitions Considered:
- International events (Olympics, World Championship, Asian Games, etc.).
- National-level championships organized by recognized sports federations.
- Junior and senior national championships in the respective disciplines.
Age Limit
- Minimum Age: 18 years
- Maximum Age: 23 years (as of 01 January 2025)
- Relaxations:
- SC/ST: 5 years
- OBC (Non-Creamy Layer): 3 years
Application Fee
Category | Fee |
General/OBC/EWS (Male) | ₹147.20 |
SC/ST/Female | Exempted |
Salary Structure
1. Revised Pay Scale as per 7th CPC Pay Matrix
Gross Salary Components
- Basic Pay: ₹21,700
- Dearness Allowance (DA): 42% of Basic Pay (current rate, as of 2024) = ₹9,114
- House Rent Allowance (HRA):
- 8% of Basic Pay in rural areas = ₹1,736
- 16% of Basic Pay in smaller cities = ₹3,472
- 24% of Basic Pay in metro cities = ₹5,208
- Transport Allowance (TA):
- ₹1,800 (for Tier 2 cities)
- ₹3,600 (for Tier 1 cities) + DA on TA.
Deductions
- National Pension Scheme (NPS): 10% of Basic Pay + DA = ₹3,081
- Income Tax: Likely negligible for this salary bracket after deductions.
- Professional Tax: ₹200 (depending on the state).
Estimated In-Hand Salary
For different locations, the in-hand salary will vary slightly due to HRA differences:
City Category | Gross Salary (₹) | Deductions (₹) | In-Hand Salary (₹) |
---|---|---|---|
Rural | ₹34,350 | ₹3,281 | ₹31,069 |
Smaller Cities | ₹36,086 | ₹3,281 | ₹32,805 |
Metro Cities | ₹37,822 | ₹3,281 | ₹34,541 |
2. Other Allowances
- Selected candidates will be entitled to all allowances applicable to Central Government employees as per rules.
- Pension Benefits:
Candidates will be covered under the New Defined Contributory Pension Scheme, implemented by the Government of India via Ministry of Finance OM No. 1(7)(2)/2003/TA dated 07/01/2004.
Exam Pattern
Stage | Details |
Documentation | Verification of original documents |
Physical Standard Test | Height, chest, and weight measurements |
Medical Examination | Based on BSF standards |
Syllabus
The recruitment focuses on the candidate’s sports performance. There is no written exam.
How to Apply
- Visit BSF Recruitment Website (In important weblink section).
- Register yourself by filling out basic details.
- Complete the application form and upload the required documents.
- Pay the application fee (if applicable).
- Submit the application form before the deadline.
Exam Dates and Admit Card
Event | Details |
Admit Card Release | Notified via registered email |
Recruitment Date | Announced on the official website |
Selection Process
- Scrutiny of Applications: Shortlisting based on sports performance.
- Documentation: Verification of original documents and certificates.
- Physical Standard Test (PST): Measurement of height, chest, and weight as per norms.
- Medical Examination: Final medical fitness assessment.
Result Process
Final merit lists will be prepared based on sports achievements and physical performance. Results will be published on the BSF official website.
Important Web-Links
Online Application Form | Click Here |
Advertisement Details | Click Here |
Official Website | Click Here |
Also Read: Border Roads Organisation Recruitment
Conclusion
BSF Constable Recruitment 2024 under the sports quota is an exceptional opportunity for sportspersons to excel in their field while serving the nation. Interested candidates should ensure they meet all eligibility criteria and submit their applications promptly.
FAQs
What is the last date to apply for BSF Constable Recruitment 2024?
30 December 2024.
Are female candidates eligible for this recruitment?
Yes, women can apply for specific events.
What is the age relaxation for SC candidates?
5 years.
Is there a written examination for this recruitment?
No, selection is based on sports performance and physical standards.
How can I pay the application fee?
Through the official BSF Recruitment website.
What is the pay scale for selected candidates?
₹21,700 – ₹69,100 (Level-3).
Can I apply offline for this recruitment?
No, only online applications are accepted.
What documents are required for sports qualification?
Certificates of participation/medals in recognized competitions during the last two years.